Ferolite
Product Code: 9060
Description: This material has excellent sealing properties and is made of fiber and nitrile reinforcement material.
It is a mixture of rubber material. Oil, fuel, water contact environments, carburettor, gear box,
It is an economical gasket material, an alternative to flexible gaskets for applications such as crankcase covers.
Application Areas:
It is a mixture of rubber material. Oil, fuel, water contact environments, carburettor, gear box,
It is an economical gasket material, an alternative to flexible gaskets for applications such as crankcase covers.
Application Areas:
TECHNICAL INFORMATION Specification values were determined in accordance with ASTM F-104. | ||
Physical characteristics | Unit | Typical Value |
Intensity | Gr/ cm3 | 1.25±0.05 |
Compressibility at 350 Kg/cm2 load | % | 15-30 |
Rate of return to its original shape (Min.) | % | 25 |
Tensile strength | Kg/ cm2 | 110 |
FLUID ABSORPTION | ||
Weight gain | Unit | Typical Value |
ASTM No. 3 oil 22 hr @ 21 – 30 0C (Max.) | % | 45 |
ASTM fuel B 22 hr. @ 21 – 30 0C (Max.) | % | 40 |
Distilled water 22 hr. @ 21 – 30 0C (Max.) | % | 45 |
INCREASE IN THICKNESS | UNIT | TYPICAL VALUE |
ASTM No. 3 oil 22 hr. @ 150 0C (Max.) | % | 20 |
ASTM fuel B 5 hr. @ 21 – 30 0C (Max.) | % | 20 |
Distilled water 22 hr. @ 21 – 30 0C (Max.) | % | 20 |
STANDARD SIZES | UNIT | TYPICAL VALUE |
Thickness | mm | 0.4-1.5 Roll |
Roll width | mm | 1000±20 |
Roll weight | kg | 50 |
Be the first to comment on this product!