Adhesive PTFE Glass Fiber Fabric
Category
Stock Code
GNWRYWJ5ZW
Adhesive PTFE Glass Fiber Fabric
Product Code: Adhesive PTFE Glass Fiber Fabric
Description: This fabric is made of fiberglass fibers that are impregnated and coated with PTFE using a very special process. For some special applications, the back of the fabric is coated with self-adhesive fabric.
Application Areas:
Used in oven and microwave drying belts, food baking mats, bakery processes, insulation packaging, dividing sheet and other industrial conveyor belt applications.
Application Areas:
Used in oven and microwave drying belts, food baking mats, bakery processes, insulation packaging, dividing sheet and other industrial conveyor belt applications.
TECHNICAL SPECIFICATIONS | ||||||||||
Criterion | Unit | Value in Different Thicknesses | ||||||||
mm | 0.08 | 0.13 | 0.15 | 0.25 | 0.36 | 0.45 | 0.6 | 0.9 | ||
Oil Resistance | Good | |||||||||
Oil Resistance | Good | |||||||||
Acid Resistance | Good | |||||||||
Alkali Resistance | Good | |||||||||
Tensile Strength | Warp | N/5cm | 515 | 1470 | 1084 | 2131 | 2779 | 2403 | 4421 | 6513 |
Scarf | N/5cm | 488 | 1172 | 1155 | 1815 | 2112 | 2737 | 4188 | 3311 | |
Fabric Weight | ||||||||||
Before Coating | g/ m2 | 47 | 104 | 104 | 201 | 254 | 405 | 578 | 799 | |
Fabric Weight | ||||||||||
After Coating | g/ m2 | 145 | 250 | 295 | 500 | 650 | 560 | 1150 | 1700 | |
Colour | Brown/Black | Grey/Black | Yellow-Grimtrak | |||||||
Weaving | Straight | |||||||||
Operating Temperature | o C | -200 ~ 260 | ||||||||
Thickness Tolerance | mm | ±0.003 | ±0.005 | ±0.005 | ±0.01 | ±0.015 | ±0.02 | ±0.003 | ±0.045 | |
Breakdown Voltage | kV | > 0.7 | > 1 | > 1.2 | > 1.2 | > 1.5 | > 1.5 | > 1.7 | > 1.7 | |
Dielectric Constant | 106Hz | 2.6 ~ 3.2 |
Be the first to comment on this product!