Ferolite Nam 39
Stock Code
3W61U6RUT3
Ferolite Nam 39
Product Code: 39
TECHNICAL SPECIFICATIONS | ||||
Order | Features | Test Method | Unit | Value |
1 | Intensity | ------ | gm/ cm3 | 1.80 - 2.00 |
2 | Tensile strength | |||
(a) ACC To ASTM F152 (Vertical grain direction) | N/ mm2 | > 7 | ||
(b) ACC To DIN52910 (Vertical grain direction) | N/ mm2 | > 5 | ||
3 | Compressibility | ASTM F36A | % | 7-15 |
4 | Strain rate | ASTM F36A | % | > 40 |
5 | Liquid absorption | |||
(a) in ASTM number 3 oil | ASTM F146 | |||
Mass increase | % | <15 | ||
Increase in thickness | % | <10 | ||
(b) in ASTM type B fuel | ASTM F146 | |||
Mass increase | % | <10 | ||
Increase in thickness | % | <10 | ||
(c) Water in Antifreeze | ASTM F146 | |||
Mass increase | % | <15 | ||
Increase in thickness | % | <7 | ||
6 | Mass loss at a given temperature | DIN 52911 | % | <40 |
7 | Stress resistance (16h 175°C) | DIN 52913 | N/ mm2 | 10 |
Be the first to comment on this product!