Ferolite Nam 49
Stock Code
7JJ3X3YZQ1
Ferolite Nam 49
Product Code: 49
Application Areas: A seal material suitable for oil-resistant, low-temperature and pressure working environments.
SUPPLY INFORMATION | |
Thickness | 0.40, 0.50, 0.75, 1.00, 1.50, 2.00, 3.00, 4.00, 5.00 |
Plate dimensions mm. | 1500X1500, 1500x2000, 1500X3000, 1500X4000, 1500X4500, 2000x3000. Note: Other dimensions can be met upon request. |
Operating conditions | Maximum internal pressure: 40 Kg/cm2 Maximum temperature: 200°C |
General information | |
Material composition (Fiber type) | Made from organic fiber, mineral fiber and high quality elastomer components. |
Operating Temperature | 200°C |
Maximum internal working pressure | 40 Kg/cm2 (39.2 bar) |
PHYSICAL PROPERTIES | ||||
Order | Features | Test Method | Unit | Value |
1 | Intensity | ASTM F1315 | gm/ cm3 | 1.70 - 2.00 |
2 | Tensile strength | ASTM F152 | kg/ cm2 | 60.0 min |
3 | Compressibility | ASTM F36A | % | 5-15 |
4 | Strain rate | ASTM F36A | % | > 40 |
5 | (a) in ASTM number 3 oil | ASTM F146 | ||
Mass increase | % | <15 | ||
Increase in thickness | % | <10 | ||
(b) in ASTM type B fuel | ASTM F146 | |||
Mass increase | % | <10 | ||
Increase in thickness | % | <10 | ||
(c) 5 hours in 95 0C water | ASTM F146 | |||
Mass increase | % | <15 | ||
Increase in thickness | % | <15 | ||
Mass loss at a given temperature | DIN 52911 | % | 40.0 max |
Be the first to comment on this product!