Filled PTFE Rods
Product Code: Filled PTFE Rod
Description: They are manufactured from filled PTFE resin by molding process. Suspension polymerized PTFE resin is mixed with a wide variety of filler materials. Glass fiber, carbon fiber, bronze, and graphite and molybdenum sulfide are mostly used as filler materials. As can be seen from the technical feature table, the compressive strength and wear resistance of filled PTFE material are higher than pure PTFE. The following table provides the properties of pure and filled PTFE materials for the purpose of getting an idea.
In fact, there are countless combinations of filler materials depending on the purpose of use. The most commonly used of these are glass fiber filled and carbon fiber filled alloys. The reinforcement material should be selected according to the importance of the feature that is desired to be highlighted.
In fact, there are countless combinations of filler materials depending on the purpose of use. The most commonly used of these are glass fiber filled and carbon fiber filled alloys. The reinforcement material should be selected according to the importance of the feature that is desired to be highlighted.
PURE/FILLED PTFE MATERIAL SPECIFICATION | ||||||
Mechanical Features | Criterion | Unit | Test | Pure Ptfe | PTFE+25% Glass Fiber | PTFE+25% Carbon Fiber |
Intensity | g/ cm3 | D792 | 2.16 | 2.25 | 2.08 | |
Water Absorption, 24 p. | % | D570 | <0.01 | <0.02 | <0.05 | |
Tensile Strength | psi | D638 | 3,900 | 2,100 | 1,900 | |
Tensile Module | psi | D638 | 80,000 | - | - | |
Cop. Tensile Elongation Ratio | 300 | 270 | 75 | |||
Flexural Strength | psi | D790 | No Break | 1,950 | 2,300 | |
Flexural Modulus | psi | D790 | 72,000 | 190,000 | 160,000 | |
Compressive Strength | psi | D695 | 3,500 | 1,000 | 1,700 | |
Compression Module | psi | D695 | 70,000 | 110,000 | 87,000 | |
Hardness | Shore D | D785 | 50 | 60 | 62 | |
Izod Notch Muk. | ft-lb/in. | D256 | 3.5 | - | - | |
Thermal. Features | Linear Thermal Expansion Coef. | X 10-5 in./ in./°F | D696 | 7.5 | 6.4 | 6 |
Thermal Deformation Temperature | horse 264 psi °F/°C | D648 | 132/55 | 150/65 | 150/65 | |
Melting Temperature | °F/°C | D3418 | 635/335 | 635/335 | 635/335 | |
Operating Temperature | °F/°C | - | 500/260 | 500/260 | 500/260 | |
Thermal Transmittance (BTU-in/ft2-hr-°F x 10-4 cal/cm-sec-°C) | C177 | 1.70 | 4.5 | |||
Ignition Category | - | UL94 | V-0 | V-0 | V-0 | |
Sieve. Special | Dielectric Strength (V-shaft, short time, 1/8” thick) | D149 | 285 | - | - | |
Dielectric Constant | 1MHz | D150 | 2.1 | 2.4 | ||
Dispersion Factor | 1MHz | D150 | <0.0002 | <0.05 | ||
Volume Resistance | (ohm-cm) @ 50% RH | D257 | >1018 | >1015 | 104 | |
The information provided here is a compilation of publicly available information. This information is provided for comparison purposes only and is not absolutely guaranteed. Furthermore, no responsibility is accepted for any errors, inaccuracies or missing information. |
Be the first to comment on this product!