Pure Graphite Sheet
Product Code: Graphite Roller
Description: Flexible Graphite Sheet is made of embossed pure mineral graphite. Our graphite sheets are 99% carbon purity. High carbon purity gives flexible graphite sheet better chemical resistance, better thermal conductivity and better sealing properties. As a gasket material, it is produced as graphite layers or reinforced graphite sheet and is widely used in fluid sealing fields. This material can be used as solid lubricant in metal cutting and forming processes, and as heat insulation material in industrial furnaces and other heat treatment benches.
.High carbon content, minimum 99%
. Does not contain rubber, binders and asbestos in any proportion. (% 100 Asbestos free),
. Resistant to chemicals, oxidation and corrosion.
Application Areas:
. Flange gasket
. Spiral wound gasket
. Heat exchanger gaskets, etc.
.High carbon content, minimum 99%
. Does not contain rubber, binders and asbestos in any proportion. (% 100 Asbestos free),
. Resistant to chemicals, oxidation and corrosion.
Application Areas:
. Flange gasket
. Spiral wound gasket
. Heat exchanger gaskets, etc.
TECHNICAL SPECIFICATIONS | APPLICATION AREA | ||
Value | Graphite sheet | Graphite Roll | This product has excellent properties such as thermal stability, suitability for very low and high temperatures, and corrosion resistance. It is used in the production of molded sealing rings and a wide variety of gaskets. |
Intensity | 0.7 – 1.2 g/ m3 | 0.7 – 1.1 g/ m3 | |
Length | ≤ 1000mm | 30-100 meters | |
Width | ≤ 1000mm | ≤ 1000mm | |
Thickness | 0.5 - 5mm | 0.2 - 0.8 | |
Class I | Class I | ||
Density tolerance, gr/cm3 | ±0.05 | ±0.06 | |
Thickness tolerance, mm | ±0.03 | ±0.04 | |
Carbon content, % | 99 | 98 | |
Tensile strength, Mpa | ≥ 4.5 | ≥ 4.5 | |
Compressibility, % | > 40 | > 40 | |
Rate of return to its former shape, % | > 10 | > 10 | |
Sulfur content, PPm | < 700 | < 1000 | |
Chlorine content, PPm | <35 | < 50 | |
Stress retention rate, % | 10 | 10 | |
Mass loss at high temperature, % | <0.5 | < 1 | |
Pressure | 30 Kgf/ cm2 | ||
PH | 0 - 14 | ||
Operating temperature | Oxidizing/non-oxidizing environment: -240 ~ 600 0C / -240 ~ 750 0C |
Be the first to comment on this product!