Valve and Flange Gaskets
Product Code: Valve and Flange Gaskets
Description: Flange gaskets are produced in accordance with international standards in our own production facilities. Gaskets can be manufactured in standard sizes (15 ~ 1000 mm) and non-standard special sizes from the ma materials introduced in our catalogue.
Application Area: Flange gaskets are produced in accordance with international standards in our own production facilities. It is possible to manufacture gaskets in standard sizes (15 ~ 1000 mm) and non-standard special sizes from the materials introduced in our catalog.
.Food
. Shipbuilding
.In the Chemical Industry
. In Fluid and Hot Water Installations
It is used in all sectors where sealing under high pressure is required.
Application Area: Flange gaskets are produced in accordance with international standards in our own production facilities. It is possible to manufacture gaskets in standard sizes (15 ~ 1000 mm) and non-standard special sizes from the materials introduced in our catalog.
.Food
. Shipbuilding
.In the Chemical Industry
. In Fluid and Hot Water Installations
It is used in all sectors where sealing under high pressure is required.
SEAL DIMENSIONS DIN 2690 | GASKET DIMENSIONS ASME B 16-21 | |||||||||||||
DN | d1 | PN 10 | PN 16 | PN 25 | PN 40 | Standard Pipe Size | Seal Inner Diameter Ø | Seal Outer Diameter Ø | ||||||
d2 | Pressure Category (Ib) | |||||||||||||
10 | 18 | 45 | 45 | 45 | 45 | DN | Inch | #150 | #300 | #400 | #600 | #900 | ||
15 | 22 | 50 | 50 | 50 | 50 | 15 | 1/2 | 21 | 48 | 54 | 54 | 54 | 64 | |
20 | 28 | 60 | 60 | 60 | 60 | 20 | 3/4 | 27 | 57 | 67 | 67 | 67 | 70 | |
25 | 35 | 70 | 70 | 70 | 70 | 25 | 1 | 33 | 67 | 73 | 73 | 73 | 79 | |
32 | 43 | 82 | 82 | 82 | 82 | 32 | 1 1/4 | 42 | 76 | 83 | 83 | 83 | 89 | |
40 | 49 | 92 | 92 | 92 | 92 | 40 | 1 1/2 | 48 | 86 | 95 | 95 | 95 | 98 | |
50 | 61 | 107 | 107 | 107 | 107 | 50 | 2 | 60 | 105 | 111 | 111 | 111 | 143 | |
65 | 77 | 127 | 127 | 127 | 127 | 65 | 2 1/2 | 73 | 124 | 130 | 130 | 130 | 165 | |
80 | 90 | 142 | 142 | 142 | 142 | 80 | 3 | 89 | 137 | 149 | 149 | 149 | 168 | |
100 | 115 | 162 | 162 | 168 | 168 | 90 | 3 1/2 | 102 | 162 | 165 | 162 | 162 | - | |
125 | 141 | 192 | 192 | 195 | 195 | 100 | 4 | 114 | 175 | 181 | 178 | 194 | 206 | |
150 | 169 | 218 | 218 | 225 | 225 | 125 | 5 | 141 | 197 | 216 | 213 | 241 | 248 | |
175 | 195 | 248 | 248 | 255 | 267 | 150 | 6 | 168 | 222 | 251 | 248 | 267 | 289 | |
200 | 220 | 273 | 273 | 285 | 292 | 200 | 8 | 219 | 279 | 308 | 305 | 321 | 359 | |
250 | 274 | 328 | 330 | 342 | 353 | 250 | 10 | 273 | 340 | 362 | 359 | 400 | 435 | |
300 | 325 | 378 | 385 | 402 | 418 | 300 | 12 | 324 | 410 | 422 | 419 | 457 | 498 | |
350 | 368 | 438 | 445 | 458 | 475 | 350 | 14 | 356 | 451 | 486 | 483 | 492 | 521 | |
400 | 420 | 490 | 497 | 515 | 547 | 400 | 16 | 406 | 514 | 540 | 537 | 565 | 575 | |
450 | 470 | 540 | 557 | 565 | 572 | 450 | 18 | 457 | 549 | 597 | 594 | 613 | 638 | |
500 | 520 | 595 | 618 | 625 | 628 | 500 | 20 | 508 | 606 | 654 | 648 | 683 | 699 | |
600 | 620 | 695 | 735 | 730 | 745 | 600 | 24 | 610 | 718 | 775 | 768 | 791 | 838 | |
700 | 720 | 810 | 805 | 830 | 850 | |||||||||
800 | 820 | 915 | 910 | 940 | 970 | |||||||||
900 | 920 | 1015 | 1010 | 1040 | 1080 | |||||||||
1000 | 1020 | 1120 | 1125 | 1150 | 1190 | |||||||||
1200 | 1220 | 1340 | 1340 | 1360 | 1395 | |||||||||
1400 | 1420 | 1545 | 1540 | 1575 | 1615 | |||||||||
1600 | 1620 | 1770 | 1760 | 1795 | 1830 |
Be the first to comment on this product!